2022-8-15
Model: SC100-6K & SC100-8K

| UV(Light)-FLUX Temp. 25℃ 380mm distance | SC100-6K6000uW/ cm² Light-MAX1500LUX SC100-8K 8000uW/ cm² Light-MAX1500LUX |
| FLUX Error | 0-40℃ ±10% |
| UVExposure Area 380mm Distance | SC100-6K Φ175mm SC100-8K Φ200mm |
| Light Distribution Characteristics | Center for light distribution |
| Power Supply | AC110-240V 50/60Hz |
| Power | UV LED-9VA Light-3VA |
| Wave Length | Temp. 25℃ 365nm±3nm(UVA) |
| Dimension | 203mm(W)*110mm(D)*220(H) |
| Weight | 1Kg |
| Battery Capacity | 5000mA/h 12.6V |
| Charging Time | 4-5h |
| Battery Life (Cumulative Time) | UV LED 5-6h Light 15h |


| UV(Light)-FLUX Temp. 25℃ 380mm distance | SC100-6K 6000uW/ cm² Light-MAX1500LUX SC100-8K 8000uW/ cm² Light-MAX1500LUX |
| FLUX Error | 0-40℃ ±10% |
| UVExposure Area 380mm Distance | SC100-6K Φ175mm SC100-8K Φ200mm |
| Light Distribution Characteristics | Center for light distribution |
| Power Supply | AC110-240V 50/60Hz |
| Power | UV LED-9VA Light-3VA |
| Wave Length | Temp. 25℃ 365nm±3nm(UVA) |
| Dimension | 203mm(W)*110mm(D)*220(H) |
| Weight | 1Kg |
| Battery Capacity | 5000mA/h 12.6V |
| Charging Time | 4-5h |
| Battery Life (Cumulative Time) | UV LED 5-6h Light 15h |


