Micro Hardness Tester
Micro hardness tester, based on the principle that positive quadrangular pyramid diamond indenter presses the surface of the sample to produce indentation.By measuring the diagonal length of the indentation to achieve the measurement of the hardness of the material can be for small specimens, thin specimens, surface coating, heat treatment of the workpiece surface Vickers hardness test.
With stable performance, strong structure, high reliability, simple operation, adopt high magnification optical measurement system, adjust the cold light source, photoelectric sensing technology and computer-aided means it has a powerful function.
Widely used in the fields of metal processing, electronics industry, mold parts, watch manufacturing, engineering quality inspection and so on. It is an ideal hardness tester for material research and testing.
Model | HV-1 Micro Hardness Tester |
Test force | 10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N)、
300gf (2.94N)、500gf (4.9N)、1k |
Measuring range | 5~2500HV |
Testing Force Application Mode | Automatic (loading, holding, unloading) |
Indenter objective lens conversion mode | Manual |
Magnification of measure microscope | 100X(observing ), 400X(measuring) |
Test force holding time | 5~60s |
Maximum height of specimen | 65mm |
Maximum width of specimen | 85mm |
Minimum index of the micrometer drum | 0.5μm |
Display attributes | LED Display |
Power supply | AC220V+5%, 50~60Hz |
Dimension 405*290*480mm | 405*290*480mm |
Main unit weight | 25kg |
Model | HV-1Z Automatic Turret Micro Hardness Tester |
Test force | 10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N)、300gf (2.94N)、500gf (4.9N)、1k |
Measuring range | 5~2500HV |
Testing Force Application Mode | Automatic (loading, holding, unloading) |
Indenter objective lens conversion mode | Automatic |
Magnification of measure microscope | 100X(observing ), 400X(measuring) |
Test force holding time | 5~60s |
Maximum height of specimen | 65mm |
Maximum width of specimen | 85mm |
Minimum index of the micrometer drum | 0.5μm |
Display attributes | LED Digital Display |
Power supply | AC220V+5%, 50~60Hz |
Dimension | 405*290*480mm |
Main unit weight | 25kg |
Model | HVS-1 Digital Micro Hardness Tester |
Test force | 98.07N,tolerance ±2.0%10gf (0.098N)、25gf (0.245N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N)、300gf ( |
Measuring range | 5~2500HV |
Convert ruler | HRA、HRB、HRC、HRD、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T、HV、HK、HBW |
Display attributes | LED Digital Display |
Applying way of test force | Automatic (loading, holding, unloading) |
Conversion way of indenter | Manual |
Magnification of measure microscope | 100X(observing )400X(measuring) |
Test force holding time | 0~60s |
Minimum resolution | 0.0625μm |
Maximum height of specimen | 75mm |
Maximum width of specimen | 95mm |
Power supply | AC220V/50Hz |
Dimension | 441*270*480mm |
Main unit weight | 31kg |
Model |
HVS-1Z Automatic Turret Digital Micro Hardness Tester |
Test force | 10gf (0.098N), 25gf (0.245N), 50gf (0.49N), 100gf (0.98N), 200gf (1.96N), 300gf (2.94N), 500gf (4.9N |
Measuring range | 5~2500HV |
Conversion scale | HRA、HRB、HRC、HRD、HR15N、HR30N、HR45N、 HR15T、HR30T、HR45T、HV、HK、HBW |
Applying way of test force | Automatic (loading, holding, unloading) |
Conversion way of indenter | Automatic |
Magnification of measure microscope | 100X(observing )400X(measuring) |
Test force holding time | 0~60s |
Minimum resolution | 0.01μm |
Maximum height of specimen | 75mm |
Maximum distance of indenter to fuselage center | 95mm |
Display attributes | LED Digital Display |
Minimum index of the micrometer drum | 0.0625μm |
Power supply | AC220V±5%, 50~60Hz |
Dimension | 441*270*480mm |
Main unit weight | 31kg |
Model | HVS-1-XYZ Automatic Precision Micro Hardness Tester |
Initially test force | 10gf (0.098N)、25gf (0.246N)、50gf (0.49N)、100gf (0.98N)、 200gf (1.96N)、300gf (2.94N)、500gf (4.9N)、1k |
Measuring range | 5-2500HV |
Hardness mode | HV、HK |
Conversion scale | HRA、HRB、HRC、HRD、HR15N、HR30N、HR45N、HR15T、HR30T、HR45T、HV、HK、HBW |
Applying way of test force | Automatic (plus, loading, unloading) |
Magnification of measuring microscope | 100X(Observation) 400X(Measurement) |
The conversion mode of the lens’ head | Automatic |
Minimum resolution | 0.01μm |
Maximum height of applicable materials | 210mm |
Maximum distance from head to the fuselage | 320mm |
Display characteristics | LCD large screen Display |
Test force holding time | 0~60s |
Image focus | Manual operation or automatic operation |
Camera (Pixel) | 1.3 million |
Indentation measurement | Manual operation or automatic operation |
Data statistics | Automatically calculate the hardness of the average, variance, Cp, Cpk and other statistical values. |
Data storage | Raw measurement data, images, etc.which can be saved in the document. |
Hardening curve | Automatically draw the hardening curve |
Suitable for material edge scan | Automatic (automatically scans along the edges of the test pieces and draws the edge overall diagram |
XYZ Sample Table | 110mm*110mm |
Mobile control | Manual operation or automatic operation |
Test report | Automatically generate Word or Excel document reports in a format that can be customized (standard f |
Power supply | AC220V±5%,50~60Hz |
Kirschner Hardness | It can be set to Vickers hardness measurement |
Overall dimensions | 490*320*530mm |
Machine weight | 45kg |
Model | |
Test Force | 1.96N(0.2Kgf)、4.9N(0.5Kgf)、9.8N(1Kgf)、19.6N(2Kgf)、29.4N(3Kgf)、49N(5Kgf)、98N(10kgf)、196N(20Kgf)、294N( |
Measuring Range | 5-2500HV |
Hardness Mode | HV、HK |
Conversion Scale | Other hardness values of American Standard, GB, or German standard |
Effective Verification of Hardness Value | According to the measured hardness value, the minimum sample thickness, the test point and the dista |
Applying Way of Test Force | Automatic (plus, loading, unloading) |
Magnification of Measuring Microscope | 100X(Observation) 200X(Measurement) |
The Conversion Mode of the Lens of the Head | Automatic |
Image Focus | Automatic or manual operation |
Camera (Pixel) | 1.3 million/3 million |
Indentation Measurement | Automatic or manual operation |
Data Statistics | Automatically calculate the hardness of the average, variance, Cp, Cpk and other statistical values. |
Data Storage | Raw measurement data, images, etc.which can be saved in the document. |
Hardening Curve | Automatically draw the hardening curve |
Display Attributes | High sensitive touch screen |
Suitable for Material Edge Scan | Automatic (automatically scans along the edges of the test pieces and draws the edge overall diagram |
XYZ Sample Table | 110mm*110mm |
Mobile Control | The direction button, keyboard direction key, input moving distance can control the moving or liftin |
Measure the Minimum scale value of the system | 0.01μm |
Maximum height of applicable materials | 210mm |
Maximum distance between head center and fuselage | 320mm |
Test report | Automatically generate Word or Excel document reports in a format that can be customized (standard f |
Vickers Hardness | It can be set to the hardness measurement. |
Loading mode and path settings | Along the line, along with the angle, free-click, horizontal along, longitudinal, along the curve ma |
Fracture toughness | It can be set to measure indentation fracture toughness. |
Power supply | AC220V/50Hz |
Overall dimensions | 490*320*530mm |
Machine weight | 45kg |