2022-3-17
This portable digital ultrasonic flaw detector has modern high-tech such as ultrasonic flaw detection, computer, electronics, mold, technology and so on.

Features:
l Hand-held structure. Beautiful, firm, good sealing performance and powerful anti-interference ability.
l High-definition display. High-resolution 6.2-inch (800×480) widescreen color TFT LCD display, in line with visual habits, to achieve the best reading results.
l Small size. The overall size of the whole machine is 170×220×50mm.
l Light weight. The weight of the whole machine is only 1.10kg (including the battery).
l Built-in miniTF card slot. Convenient for data storage and transmission.
l Easy to operate. There are clear operation prompts in the process of calibration and curve making, you can master the operation of the instrument without using the manual.
l The instrument has built-in multiple national standards, which is convenient for setting various DAC and AVG curve parameters.
l The storage time can reach 30 hours.
l 3 years warranty
Parameters:
| Emission pulse | Square wave, emission voltage 25V-400V continuously adjustable, step 25V, width 30ns-1000ns continuously adjustable, step 5ns |
| Working mode | single, double |
| Impedance matching | 50Ω, 100Ω, 150Ω, 400Ω adjustable |
| Gain range | 0.0—110.0dB (step 0.1dB, 1.0dB, 2.0dB, 6.0dB) |
| Frequency band selection | divided into three grades: 0.5-4MHz, 2-8MHz, 0.5-20MHz |
| Detection range | 2.0mm—10000mm (steel longitudinal wave), continuously adjustable |
| Detection method | positive half wave, negative half wave, full wave, radio frequency |
| Pulse translation | -45mm—9999mm |
| Probe zero offset | 0μs—999.99μs |
| Pulse repetition frequency | 15-1000Hz, automatic and manual adjustment methods |
| Horizontal linearity error | ≤0.3% |
| Vertical linearity error | ≤3% |
| Sensitivity margin | >60dB (200Φ2 flat bottom hole) |
| Resolution | >36dB |
| Dynamic range | ≥32dB |
| Suppression | (0-99)%, does not affect linearity and gain |
| Effective output impedance | ≤50Ω |
| Electrical noise level | <10% |
| Power supply mode | Large-capacity lithium battery, no memory effect, continuous work for more than 8 hours; |
| 220V AC (with power adapter)
|
| Model | ZYL-710 | ZYL-720 | ZYL-730 |
| B imaging | Yes | Yes | Yes |
| HD interface | No | No | Yes |
| Digital filtering | No | No | Yes |
| Crack sounding | No | Yes | Yes |
| Surface Corrrection | No | Yes | Yes |
| Detection Wizard | No | Yes | Yes |
| pulse amplitude | adjustable | adjustable | adjustable |
| Pulse Width | adjustable | adjustable | adjustable |
| scope of test | 0~5000mm | 0~7000mm | 0~10000mm |
| frequency band | 0.2~20MHz | 0.2~20MHz | 0.2~20MHz |
| Display | LED LCD | LED LCD | LED LCD |
| DAC curve | Yes | Yes | Yes |
| AVG curve | Yes | Yes | Yes |
| Standard | NB/T47013-2015; GB/T11345-1989; ASME-III; Customize | ||
| Waveform freeze | Yes | Yes | Yes |
| Waveform playback | Yes | Yes | Yes |
| Aisle | 100 | 200 | 300 |
| Waveform | 1000 | 2000 | 3000 |
| Video | Full video recording | ||
| Automatic calibration | Yes | Yes | Yes |
| Noise suppression | Yes | Yes | Yes |
| Echo envelope | Yes | Yes | Yes |
| Auto gain | Yes | Yes | Yes |
| Analyzing software | Yes | Yes | Yes |

Configuration List
| list | Name | Qty. |
| 1. | Ultrasonic flaw detector host
(built-in lithium battery) |
1 unit |
| 2. | Staight probe 2.5P 20 | 1 pc |
| 3. | Oblique probe 5P13x13 K2 | 1 pc |
| 4. | Probe lines | 2 pc |
| 5. | HDMI connecting cable (only for model ZYL-730) | 1 pc |
| 6. | Memory card | 1 pc |
| 7. | Card reader | 1 pc |
| 8. | Power adapter | 1 pc |
| 9. | Nstrument leather case | 1 pc |
| 10. | Operation manual | 1 pc |
| 11. | Certificate of qualification | 1 pc |
| 12. | Warranty card | 1 pc |
| 13. | Aluminum alloy instrument case | 1 pc |